2024
December
- Christmas Eve – Candlelight Communion Service (11pm)
- Christmas Eve – Candlelight Communion Service (5:30 & 8pm)
- Christmas Eve – Family Service (4pm)
- December 22 – A Gospel Christmas (6pm)
- December 22 – Nine Lessons & Carols (8:15 and 11am)
- December 15 – Sing Hallelujah (6pm)
- December 15 (8:15 & 11am)
- December 8 – Festival of Carols (6pm)
- December 8 (8:15 & 11am)
- December 1 – Hanging of the Green (6pm)
- December 1 (8:15 & 11am)
November
- November 24, 2024 (8:15am, 11am & 6pm)
- November 17, 2024 (8:15am, 11am & 6pm)
- November 10, 2024 (8:15am, 11am & 6pm)
- November 3, 2024 (8:15am, 11am & 6pm)
October
- October 27, 2024 (8:15am & 11am)
- October 20, 2024 (8:15am & 11am)
- October 20, 2024 (6:00pm Gathering on the Grounds)
- October 13, 2024 (8:15am, 11am & 6pm)
- October 6, 2024 (8:15am, 11am & 6pm)
September
- September 29, 2024 (8:15am, 11am & 6pm)
- September 22, 2024 (8:15am, 11am & 6pm)
- September 15, 2024 (8:15am, 11am & 6pm)
- September 8, 2024 (8:15am, 11am & 6pm)
- September 1, 2024 (8:15am, 11am & 6pm)
August
- August 25, 2024 (8:15am, 11am & 6pm)
- August 18, 2024 (8:15am, 11am & 6pm)
- August 11, 2024 (8:15am, 11am & 6pm)
- August 4, 2024 (8:15am, 11am & 6pm)
July
- July 28, 2024 (8:15am, 11am & 6pm)
- July 21, 2024 (8:15am, 11am & 6pm)
- July 14, 2024 (8:15am, 11am & 6pm)
- July 7, 2024 (8:15am, 11am & 6pm)
June
- June 30, 2024 (8:15am, 11am & 6pm)
- June 23, 2024 (8:15am, 11am & 6pm)
- June 16, 2024 (8:15am, 11am & 6pm)
- June 9, 2024 (8:15am, 11am & 6pm)
- June 2, 2024 (8:15am, 11am & 6pm)
May
- May 26, 2024 (8:15am, 11am & 6pm)
- May 19, 2024 (8:15am, 11am & 6pm)
- May 12, 2024 (8:15am, 11am & 6pm)
- May 5, 2024 (8:15am, 11am & 6pm)
April
- April 28, 2024 (8:15am, 11am & 6pm)
- April 21, 2024 (8:15am, 11am & 6pm)
- April 14, 2024 (8:15am, 11am & 6pm)
- April 7, 2024 (8:15am, 11am & 6pm)
March
- Easter Sunday, March 31, 2024 (8:00, 9:30 & 11:00am)
- Sunrise Service, March 31, 2024 (6:30am)
- Good Friday, March 29, 2024 (12pm)
- Maundy Thursday, March 28, 2024 (6:30pm)
- Holy Thursday, March 28, 2024 (12pm)
- Holy Wednesday, March 27, 2024 (12pm)
- Holy Tuesday, March 26, 2024 (12pm)
- Holy Monday, March 25, 2024 (12pm)
- March 24, 2024 (6pm) - Messiah: Parts II & III
- March 24, 2024 (8:15 & 11am) - Palm Sunday
- March 17, 2024 (8:15am, 11am & 6pm)
- March 10, 2024 (8:15am, 11am & 6pm)
- March 3, 2024 (8:15am, 11am & 6pm)
February
- February 25, 2024 (8:15am, 11am & 6pm)
- February 18, 2024 (8:15am, 11am & 6pm)
- February 11, 2024 (8:15am, 11am & 6pm)
- February 4, 2024 (8:15am, 11am & 6pm)
January
2023
December
- December 31 (8:15 & 11am)
- Christmas Eve (11pm)
- Christmas Eve (6 & 8pm)
- Christmas Eve (4:30pm)
- 9 Lessons & Carols, December 24, 2023 (9am)
- Sing Hallelujah!, December 17, 2023 (6pm)
- December 17, 2023 (8:15 & 11am)
- Festival of Carols, December 10, 2023 (6pm)
- December 10, 2023 (8:15 & 11am)
- Hanging of the Green, December 3, 2023 (6pm)
- December 3, 2023 (8:15 & 11am)
november
- November 26, 2023 (8:15am, 11am & 6pm)
- November 19, 2023 (8:15am, 11am & 6pm)
- November 12, 2023 (8:15am, 11am & 6pm)
- November 5, 2023 (8:15am, 11am & 6pm)
october
- October 29, 2023 (8:15am, 11am & 6pm)
- October 22, 2023 (8:15am, 11am & 6pm)
- October 15, 2023 (8:15am, 11am & 6pm)
- October 8, 2023 (8:15am, 11am & 6pm)
- October 1, 2023 (8:15am, 11am & 6pm)
September
- September 24, 2023 (8:15am, 11am & 6pm)
- September 17, 2023 (8:15am, 11am & 6pm)
- September 10, 2023 (8:15am, 11am & 6pm)
- September 3, 2023 (8:15am, 11am & 6pm)
August
- August 27, 2023 (8:15am, 11am & 6pm)
- August 20, 2023 (8:15am, 11am & 6pm)
- August 13, 2023 (8:15am, 11am & 6pm)
- August 6, 2023 (8:15am, 11am & 6pm)
july
- July 30, 2023 (8:15am, 11am & 6pm)
- July 23, 2023 (8:15am, 11am & 6pm)
- July 16, 2023 (8:15am, 11am & 6pm)
- July 9, 2023 (8:15am, 11am & 6pm)
- July 2, 2023 (8:15am, 11am & 6pm)
june
- June 25, 2023 (8:15am, 11am & 6pm)
- June 18, 2023 (8:15am, 11am & 6pm)
- June 11, 2023 (8:15am, 11am & 6pm)
- June 4, 2023 (8:15am, 11am & 6pm)
May
- May 28, 2023 (8:15am, 11am & 6pm)
- May 21, 2023 (8:15am, 11am & 6pm)
- May 14, 2023 (8:15am, 11am & 6pm)
- May 7, 2023 (8:15am, 11am & 6pm)
April
- April 30, 2023 (8:15am, 11am & 6pm)
- April 23, 2023 (8:15am, 11am & 6pm)
- April 16, 2023 (8:15am, 11am & 6pm)
- Easter Sunday, April 9, 2023 (8am, 9:30am & 11am)
- Sunrise Service at Memphis Botanic Garden, April 9, 2023 (6:30am)
- Good Friday, April 7, 2023 (12pm)
- Maundy Thursday Communion Service, April 6, 2023 (6:30pm)
- Holy Thursday, April 6, 2023 (12pm)
- Holy Wednesday, April 5, 2023 (12pm)
- Holy Tuesday, April 4, 2023 (12pm)
- Holy Monday, April 3, 2023 (12pm)
- April 2, 2023 (8:15am, 11am & 6pm)
March
- March 26, 2023 (8:15am, 11am & 6pm)
- March 19, 2023 (8:15am, 11am & 6pm)
- March 12, 2023 (8:15am, 11am & 6pm)
- March 5, 2023 (8:15am, 11am & 6pm)
February
- February 26, 2023 (8:15am, 11am & 6pm)
- February 19, 2023 (8:15am, 11am & 6pm)
- February 12, 2023 (8:15am, 11am & 6pm)
- February 5, 2023 (8:15am, 11am & 6pm)
January
2022
December
- December 25, 2022 (11am – Christmas Day)
- December 24, 2022 (11pm – Christmas Eve Candlelight Communion)
- December 24, 2022 (5:30 & 8pm – Christmas Eve Candlelight Communion)
- December 24, 2022 (4pm – Christmas Eve Family Service)
- December 18, 2022 (6pm – A Gospel Christmas)
- December 18, 2022 (8:15 & 11am — Nine Lessons & Carols)
- December 11, 2022 (6pm – Festival of Carols)
- December 11, 2022 (8:15 & 11am)
- December 4, 2022 (6pm – A Baroque Christmas)
- December 4, 2022 (8:15 & 11am)
November
- November 27, 2022 (6pm – Hanging of the Green)
- November 27, 2022 (8:15 & 11am)
- November 20, 2022 (8:15am, 11am & 6pm)
- November 13, 2022 (8:15am, 11am & 6pm)
- November 6, 2022 (8:15am, 11am & 6pm)
October
- October 30, 2022 (8:15am, 11am & 6pm)
- October 23, 2022 (8:15am, 11am & 6pm)
- October 16, 2022 (8:15am, 11am & 6pm)
- October 9, 2022 (8:15am, 11am & 6pm)
- October 2, 2022 (8:15am, 11am & 6pm)
September
- September 25, 2022 (8:15am, 11am & 6pm)
- September 18, 2022 (8:15am, 11am & 6pm)
- September 11, 2022 (8:15am, 11am & 6pm)
- September 4, 2022 (8:15am, 11am & 6pm)
August
- August 28, 2022 – CityServe Sunday (8:15am, 11am & 6pm)
- August 21, 2022 (8:15am, 11am & 6pm)
- August 14, 2022 (8:15am, 11am & 6pm)
- August 7, 2022 (8:15am, 11am & 6pm)
July
- July 31, 2022 (8:15am, 11am & 6pm)
- July 24, 2022 (8:15am, 11am & 6pm)
- July 17, 2022 (8:15am, 11am & 6pm)
- July 10, 2022 (8:15am, 11am & 6pm)
- July 3, 2022 (8:15am, 11am & 6pm)
June
- June 26, 2022 (8:15am, 11am & 6pm)
- June 19, 2022 (8:15am, 11am & 6pm)
- June 12, 2022 (8:15am, 11am & 6pm)
- June 5, 2022 (8:15am, 11am & 6pm)
May
- May 29, 2022 (8:15am, 11am & 6pm)
- May 22, 2022 (8:15am, 11am & 6pm)
- May 15, 2022 (8:15am, 11am & 6pm)
- May 8, 2022 (8:15am, 11am & 6pm)
- May 1, 2022 (8:15am, 11am & 6pm)
April
- April 24, 2022 (8:15am, 11am & 6pm)
- Easter Sunday, April 17
- Sunrise Service, April 17
- Good Friday, April 15
- Maundy Thursday Evening, April 14
- Holy Week Noon Services:
- Monday, April 11
- Tuesday, April 12
- Wednesday, April 13
- Thursday, April 14 - April 10, 2022 (8:15am, 11am & 6pm)
- April 3, 2022 (8:15am, 11am & 6pm)
March
- March 27, 2022 (8:15am, 11am & 6pm)
- March 20, 2022 (8:15am, 11am & 6pm)
- March 13, 2022 (8:15am, 11am & 6pm)
- March 6, 2022 (8:15am, 11am & 6pm)
February
- February 27, 2022 (8:15am, 11am & 6pm)
- February 20, 2022 (8:15am, 11am & 6pm)
- February 13, 2022 (8:15am, 11am & 6pm)
- February 6, 2022 (8:15am, 11am & 6pm)
January
2021
January
- January 3 (8:15am, 11am & 6pm)
- January 10 (8:15am, 11am & 6pm)
- January 17 (8:15am, 11am & 6pm)
- January 24 (8:15am, 11am & 6pm)
- January 31 (8:15am, 11am & 6pm)
FEbruary
- February 7 (8:15am & 6pm)
February 7 (11:00am & 6pm) - February 14 (8:15am, 11am & 6pm)
- February 21 (8:15am, 11am & 6pm)
- February 28 (8:15am, 11am & 6pm)
march
- March 7 (8:15am, 11am & 6pm)
- March 14 (8:15am, 11am & 6pm)
- March 21 (8:15am, 11am & 6pm)
- March 28—Palm Sunday (8:15am, 11am & 6pm)
- Holy Week Noon Services:
- Monday, March 29
- Tuesday, March 30
- Wednesday, March 31
- Thursday, April 1
- Maundy Thursday Evening, April 1, 6:30pm
- Good Friday, April 2, 12:00pm
- Easter Sunday, April 4:
- Sunrise Service (6:30am, Memphis Botanic Garden)
- On Campus Services (8:00, 9:30 & 11:00am) - April 11, 2021 (8:15am, 11am & 6pm)
- April 18, 2021 (8:15am, 11am & 6pm)
- April 25, 2021 (8:15am, 11am & 6pm)
may
- May 2, 2021 (8:15am, 11am & 6pm)
- May 9, 2021 (8:15am, 11am & 6pm)
- May 16, 2021 (8:15am, 11am & 6pm)
- May 23, 2021 (8:15am, 11am & 6pm)
- May 30, 2021 (8:15am, 11am & 6pm)
June
- June 6, 2021 (8:15am, 11am & 6pm)
- June 13, 2021 (8:15am, 11am & 6pm)
- June 20, 2021 (8:15am, 11am & 6pm)
- June 27, 2021 (8:15am, 11am & 6pm)
JuLY
- July 4, 2021 (8:15am, 11am & 6pm)
- July 11, 2021 (8:15am, 11am & 6pm)
- July 18, 2021 (8:15am, 11am & 6pm)
- July 25, 2021 (8:15am, 11am & 6pm)
August
- August 1, 2021 (8:15am, 11am & 6pm)
- August 8, 2021 (8:15am, 11am & 6pm)
- August 15, 2021 (8:15am, 11am & 6pm)
- August 22, 2021 (8:15am, 11am & 6pm)
- August 29, 2021 (8:15am, 11am & 6pm)
September
- September 5, 2021 (8:15am, 11am & 6pm)
- September 12, 2021 (8:15am, 11am & 6pm)
- September 19, 2021 (8:15am, 11am & 6pm)
- September 26, 2021 (8:15am, 11am & 6pm)
October
- October 3, 2021 (8:15am, 11am & 6pm)
- October 10, 2021 (8:15am, 11am & 6pm)
- October 17, 2021 (8:15am, 11am & 6pm)
- October 24, 2021 (8:15am, 11am & 6pm)
- October 31, 2021 (8:15am, 11am & 6pm)
november
- November 7, 2021 (8:15am, 11am & 6pm)
- November 14, 2021 (8:15am, 11am & 6pm)
- November 21, 2021 (8:15am, 11am & 6pm)
- November 28, 2021 (8:15am, 11am & 6pm)
December
- December 5, 2021 (8:15 & 11:00am)
- December 5, 2021 (6:00pm Rejoice Greatly! Chamber Music Concert)
- December 12, 2021 (8:15 & 11:00am)
- December 12, 2021 (6:00pm Festival of Carols)
- December 19, 2021 (8:15 & 11:00am Nine Lessons & Carols)
- December 19, 2021 (6:00pm A Gospel Christmas)
- Christmas Eve (4:00pm Family Service)
- Christmas Eve (5:30 & 8:00pm Candlelight Communion Service)
- Christmas Eve (11:00pm Candlelight Communion Service)
- December 26, 2021 (8:15am, 11am & 6pm)
2020
January
- January 5: Morning | Evening
- January 12: Morning | Evening
- January 19: Morning | Evening
- January 26: Morning | Evening
February
- February 2: Early | Late | Evening
- February 9: Morning | Evening
- February 16: Morning | Evening
- February 23: Morning | Evening
March
- March 1: Morning | Evening
- March 8: Morning | Evening
- March 15: Morning | Evening
- March 22 (11am & 6pm; streaming at 2pc.org/live)
- March 29 (8:15am, 11am & 6pm; streaming at 2pc.org/live)
APRIL
- Palm Sunday, April 5 (8:15am, 11am & 6pm; streaming at 2pc.org/live)
- Maundy Thursday, April 9 (6pm; streaming at 2pc.org/live)
- Good Friday, April 10 (12pm; streaming at 2pc.org/live)
- Easter Sunrise, April 12 (self-guided home worship liturgy)
- Easter Sunday, April 12 (8:15 & 11am; streaming at 2pc.org/live)
- April 19 (8:15am, 11am & 6pm; streaming at 2pc.org/live)
- April 26 (8:15am, 11am & 6pm; streaming at 2pc.org/live)
May
- May 3 (8:15am, 11am & 6pm; streaming at 2pc.org/live)
- National Day of Prayer – May 7 (12pm; streaming at 2pc.org/live)
- May 10 (8:15am, 11am & 6pm; streaming at 2pc.org/live)
- May 17 (8:15am, 11am & 6pm; streaming at 2pc.org/live)
- May 24 (8:15am, 11am & 6pm; streaming at 2pc.org/live)
- May 31 (8:15am, 11am & 6pm; streaming at 2pc.org/live)
June
- June 7 (8:15am, 11am & 6pm; streaming at 2pc.org/live)
- June 14 (8:15am, 11am & 6pm; streaming at 2pc.org/live)
- June 21 (8:15am, 11am & 6pm; streaming at 2pc.org/live)
- June 28 (8:15am, 11am & 6pm; streaming at 2pc.org/live)
JuLY
- July 5 (8:15am, 11am & 6pm; streaming at 2pc.org/live)
- July 12 (8:15am, 11am & 6pm; streaming at 2pc.org/live)
- July 19 (8:15am, 11am & 6pm; streaming at 2pc.org/live)
- July 26 (8:15am, 11am & 6pm; streaming at 2pc.org/live)
August
- August 2 (8:15am, 11am & 6pm; streaming at 2pc.org/live)
- August 9 (8:15am, 11am & 6pm; streaming at 2pc.org/live)
- August 16 (8:15am, 11am & 6pm; streaming at 2pc.org/live)
- August 23 (8:15am, 11am & 6pm; streaming at 2pc.org/live)
- August 30 (8:15am, 11am & 6pm; streaming at 2pc.org/live)
September
- September 6 (8:15am, 11am & 6pm; streaming at 2pc.org/live)
- September 13 (8:15am, 11am & 6pm; streaming at 2pc.org/live)
- September 20 (8:15am, 11am & 6pm; streaming at 2pc.org/live)
- September 27 (8:15am, 11am & 6pm; streaming at 2pc.org/live)
October
- October 4 (8:15am, 11am & 6pm; streaming at 2pc.org/live)
- October 11 (8:15am, 11am & 6pm; streaming at 2pc.org/live)
- October 18 (8:15am, 11am & 6pm; streaming at 2pc.org/live)
- October 25 (8:15am, 11am & 6pm; streaming at 2pc.org/live)
NOVEMber
- November 1 (8:15am, 11am & 6pm; streaming at 2pc.org/live)
- November 8 (8:15am, 11am & 6pm; streaming at 2pc.org/live)
- November 15 (8:15am, 11am & 6pm; streaming at 2pc.org/live)
- November 22 (8:15am, 11am & 6pm; streaming at 2pc.org/live)
- November 29 (8:15am, 11am & 6pm; streaming at 2pc.org/live)
December
- December 6 (8:15am, 11am & 6pm; streaming at 2pc.org/live)
- December 13 (8:15am, 11am & 6pm; streaming at 2pc.org/live)
- December 20 (8:15am, 11am & 6pm; streaming at 2pc.org/live)
- Christmas Eve: 4:00pm Family Service (streaming at 2pc.org/live)
- Christmas Eve: 5:30, 8:00 & 11:00pm Candlelight Services (streaming at 2pc.org/live)
- December 27 (8:15am, 11am & 6pm; streaming at 2pc.org/live)
2019
December
- December 29: Morning | Evening
- Christmas Eve: 4:00pm | 5:30 & 8:00pm | 11:00pm
- December 22: Nine Lessons & Carols | Evening
- December 15: Morning | Festival of Carols
- December 8: Morning | Handel's Messiah
- December 1: Morning | Hanging of the Green
November
- November 24: Morning | Evening (Thanksgiving Service)
- November 17: Morning | Evening
- November 10: Morning | Evening
- November 3: Morning | Evening
October
- October 27: Morning | Community Reformation Service
- October 20: Morning | Evening
- October 13: Morning | Evening
- October 6: Morning | Evening
September
- September 29 (CityServe Sunday): Morning | Evening
- September 22: Morning | Gathering on the Grounds
- September 15: Morning | Evening
- September 8: Morning | Evening
- September 1: Morning | Evening
August
- August 25: Morning | Evening
- August 18: Morning | Evening
- August 11: Morning | Evening
- August 4: Morning | Evening
July
- July 28: Morning | Evening
- July 21: Morning | Evening
- July 14: Morning | Evening
- July 7: Morning | Evening
June
- June 30: Morning | Evening
- June 23: Morning | Evening
- June 16: Morning | Evening
- June 9: Morning | Evening
- June 2: Morning | Evening
May
- May 26: Morning | Evening
- May 19: Morning | Evening
- May 12: Morning | Evening
- May 5: Morning | Evening
April
- April 28: Morning | Evening
- April 21: Sunrise Service | Easter Sunday
- April 19: Good Friday
- April 18: Maundy Thursday Evening
- April 15-18 Holy Week Noon Services
Monday | Tuesday | Wednesday | Thursday - April 14 (Palm Sunday): Morning | Gathering on the Grounds
- April 7: Morning | Evening
March
- March 31: Morning | Evening
- March 24: Morning | Evening
- March 17: Morning | Evening
- March 10: Morning | Evening
- March 3: Morning | Evening
February
- February 24: Morning | Evening
- February 17: Morning | Evening
- February 10: Morning | Evening
- February 3: Early | Late | Evening
January
2018
December
- December 30: Morning | Evening
- Christmas Eve: 4:00pm | 5:30 & 8:00pm | 11:00pm
- December 23: Nine Lessons & Carols
- December 16: Morning | Festival of Carols
- December 9: Morning | Evening
- December 2: Morning | Hanging of the Green
November
- November 25: Morning | Evening
- November 18: Morning | Thanksgiving Service (Evening)
- November 11: Early | Late | Evening
- November 4: Morning | Evening
October
- October 28: Morning | Evening: Community Reformation Service
- October 21: Morning | Evening
- October 14: Morning | Evening
- October 7: Morning | Evening
September
- September 30: Morning | Evening
- CityServe Sunday: September 23: Morning | Evening
- September 16: Morning | Gathering on the Grounds
- September 9: Early | Late | Evening
- September 2: Morning | Evening
August
- August 26: Morning | Evening
- August 19: Morning | Evening
- August 12: Early | Late | Evening
- August 5: Morning | Evening
July
- July 29: Morning | Evening
- July 22: Morning | Evening
- July 15: Morning | Evening
- July 8: Morning | Evening
- July 1: Morning | Evening
June
- June 24: Morning | Evening
- June 17: Morning | Evening
- June 10: Early | Late | Evening
- June 3: Morning | Evening
May
- May 27: Morning | Evening
- May 20: Morning | Evening
- May 13: Morning | Evening
- May 6: Morning | Evening
- National Day of Prayer: May 3
April
- April 29: Morning | Gathering on the Grounds
- April 22: Morning | Evening
- April 15: Early | Late | Evening
- April 8: Morning | Evening
- Easter Sunday, April 1
- Sunrise Service, April 1
March
- Good Friday, March 30
- Maundy Thursday Evening, March 29
- Holy Thursday, March 29
- Holy Wednesday, March 28
- Holy Tuesday, March 27
- Holy Monday, March 26
- March 25 (Palm Sunday): Morning | Evening
- March 18: Morning | Evening
- March 11: Morning | Evening
- March 4: Morning | Evening
February
- February 25: Morning | Evening
- February 18: Early | Late | Evening
- February 14: Ash Wednesday
- February 11: Early | Late | Evening
- February 4: Early | Late | Evening
January
2017
December
- December 31: Morning | Evening
- December 24:
- December 17: Morning | Festival of Carols
- December 10: Morning | Evening
- December 3: Early | Late | Evening
November
- November 26: Morning | Evening
- November 19: Morning | Evening
- November 12: Early | Late | Evening
- November 5: Morning | Evening
October
- October 29: Morning | Community Reformation Service
- October 22: Morning | Evening
- October 15: Early | Late | Senior Pastor Installation Service
- October 8: Morning | Evening
- October 1: CityServe Sunday - Morning | Evening
September
- September 24 - Morning | Evening
- September 17 - Morning | Evening
- September 10 - Early | Late | Evening
- September 3 - Morning | Evening
August
- August 27 - Morning | Evening
- August 20 - Morning | Evening
- August 13 - Early | Late | Evening
- August 6 - Morning | Evening
July
- July 30 - Morning | Evening
- July 23 - Morning | Evening
- July 16 - Early | Late | Evening
- July 9 - Morning | Evening
- July 2 - Morning | Evening
June
- June 25 - Morning | Evening
- June 18 - Morning | Evening
- June 11 - Early | Late | Evening
- June 4 - Morning | Evening
May
- May 28 - Early | Late | Evening
- May 21 - Morning | Evening
- May 14 - Morning | Evening
- May 7 - Morning | Evening
April
- April 30 - Early | Late | Evening
- April 23 - Morning | Evening
- Easter Sunday - April 16
- Sunrise Service - April 16
- Good Friday - April 14
- Maundy Thursday - April 13
- Holy Week Noon Services - April 10-13
- April 9: Palm Sunday - Morning | Evening
- April 2 - Morning | Evening
March
- March 26 - Morning | Evening
- March 19 - Morning | Evening
- March 12 - Morning | Evening
- March 5 - Early | Late | Evening
- March 1 - Ash Wednesday
February
- February 26 - Morning | Evening
- February 19 - Early | Late | Evening
- February 12 - Early | Late | Evening
- February 5 - Morning | Evening
January
2016
December
- December 25 - 11:00am
- Christmas Eve - 5:30pm | 8:00pm | 11:00pm
- December 18 – Nine Lessons & Carols | Advent Evensong
- December 11 - Morning | Festival of Carols
- December 4 - Early | Late | An Italian Christmas
November
- November 27 - Morning | Hanging of the Green
- November 24 - Thanksgiving Day
- November 20 - Morning | Evening
- November 13 - Early | Late | Evening
- November 6 - Morning | Evening
October
- October 30 - Morning | Community Reformation Service
- October 23 - Morning | Evening
- October 16 - Morning | Evening
- October 9 - Morning | Evening
- October 2 - Early | Late | Evening
September
- September 25 - Morning | Evening
- September 18 - Morning | Evening
- September 11 - Early | Late | Evening
- September 4 - Morning | Evening
August
- August 28 - Morning | Evening
- August 21 - Morning | Vision Night
- August 14 - Early | Late | Evening
- August 7 - Morning | Evening
July
- July 31 - Morning | Evening
- July 24 - Morning | Evening
- July 17 - Morning | Evening
- July 10 - Early | Late | Evening
- July 3 - Morning | Evening
June
- June 26 - Morning | Evening
- June 19 - Morning | Evening
- June 12 - Early | Late | Evening
- June 5 - Morning | Evening
May
- May 1 - Morning | Evening
- May 8 - Morning | Evening
- May 15 - Morning | Evening
- May 22 - Early | Late | Evening
- May 29 - Morning | Evening
April
- April 3 - Morning | Evening
- April 10 - Early | Late | Evening
- April 17 - Morning | Evening
- April 24 - Morning | Evening
March
- March 6 - Morning | Evening
- March 13 - Early | Late | Evening
- March 20: Palm Sunday - Morning | Evening
- March 21-24: Holy Week Noon Services - Monday | Tuesday | Wednesday | Thursday
- March 24 - Maundy Thursday Evening
- March 25 - Good Friday
- March 27 - Sunrise Service | Easter Sunday
February
- February 7 - Early | Late | Evening
- February 14 - Early | Late | Evening
- February 21 - Morning | Evening
- February 28 - World Missions Sunday - Morning | Evening
January
2015
December
- December 6 - Early | Late | Carols for Harp & Choir
- December 13 - Morning | Festival of Carols
- December 20 - 9 Lessons & Carols | Advent Evensong
- Christmas Eve - 5:30pm | 8:00pm | 11:00pm
- December 27 - Morning | Evening
November
- November 1 - Morning | Evening
- November 8 - Morning | Evening
- November 15 - Early | Late | Evening
- November 22 - Morning | Evening
- November 26 - Thanksgiving Day
- November 29 - Morning | Hanging of the Green
October
- October 4 - Early | Late | Evening
- October 11 - Morning | Evening
- October 18 - Morning | Gathering on the Grounds
- October 25 - Morning | Community Reformation Service
September
- September 6 - Morning | Evening
- September 13 - Early | Late | Evening
- September 20 - Morning | Evening
- September 27 - Morning | Evening
August
- August 2 - Morning | Evening
- August 9 - Early | Late | Evening
- August 16 - Morning | Vision Night
- August 23 - Morning | Evening
- August 30 - Morning | Evening
July
- July 5 - Morning | Evening
- July 12 - Early | Late | Evening
- July 19 - Morning | Evening
- July 26 - Morning | Evening
June
- June 7 - Morning | Evening
- June 14 - Early | Late | Evening
- June 21 - Morning | Evening
- June 28 - Morning | Evening
May
- May 3 - Morning | Evening
- May 10 - Morning | Evening
- May 17 - Morning | Evening
- May 24 - Morning | Evening
- May 31 - Early | Late | Evening
April
- Maundy Thursday Evening, April 2
- Good Friday, April 3
- Sunrise Service, April 5
- Easter Sunday, April 5
- April 12 - Early | Late | Evening
- April 19 - Morning | Evening
- April 26 - Morning | Gathering on the Grounds
March
- March 1 - Morning | Evening
- March 8 - Morning | Evening
- March 15 - Morning | Evening
- March 22 - Early | Late | Evening
- March 29 (Palm Sunday) - Morning | Evening
- Holy Week, March 10-April 2
February
- February 2 - Early | Late | Evening
- February 9 - Early | Late | Evening
- February 16 - Morning | Evening
- February 23 - Morning | Evening
January
2014
January
- January 5 - Early | Late | Evening
- January 12 - Morning | Evening
- January 19 - Morning | Evening
- January 26 - Morning
February
- February 2 - Early | Late | Evening
- February 9 - Early | Late | Evening
- February 16 - Morning | Evening
- February 23 - Morning | Evening
March
- March 2 - Morning | Evening
- March 9 - Morning | Evening
- March 16 - Morning | Evening
- March 23 - Early | Late | Evening
- March 30 - Morning | Evening
April
- April 6: Morning | Evening
- April 13: Palm Sunday - Early | Late | Evening
- April 14-17: Holy Week Noon Services
- April 17: Maundy Thursday Evening
- April 18: Good Friday
- April 20: Easter Sunrise
- April 20: Easter Sunday
- April 27: Morning | Evening
May
- May 4: Early | Late | Evening
- May 11: Morning | Evening
- May 18: Morning | Evening
- May 25: Morning | Evening
June
- June 1: Morning | Evening
- June 8: Early | Late | Evening
- June 15: Morning | Evening
- June 22: Morning | Evening
- June 29: Morning | Evening
July
- July 6: Morning | Evening
- July 13: Early | Late | Evening
- July 20: Morning | Evening
- July 27: Morning | Evening
August
- August 3: Morning | Evening
- August 10: Early | Late | Evening
- August 17: Morning | Evening
- August 24: Morning | Vision Night
- August 31: Morning | Evening
September
- September 7: Morning | Evening
- September 14: Early | Late | Evening
- September 21: Morning | Evening
- September 28: Morning | Evening
October
- October 5: Morning | Evening
- October 12: Morning | Evening
- October 19: Morning | Gathering on the Grounds
- October 26: Morning | Community Reformation Service
November
- November 2: Morning | Evening
- November 9: Early | Late | Evening
- November 16: Early | Late | Evening
- November 23: Morning | Evening
- Thanksgiving Day: Morning
- November 30: Early | Late | Evening
December
- December 7: Morning | C.P.E. Bach's Magnificat
- December 14: Morning | Festival of Carols
- December 21: 9 Lessons and Carols | Advent Evensong with Buddy Greene
- Christmas Eve: 5:30 & 8:00pm | 11:00pm
- December 28: Morning | Evening
2013
January
- January 6 - Early | Late | Evening
- January 13 - Morning | Evening
- January 20 - Morning | Evening
- January 27 - Morning
February
- February 3 - Early | Late | Evening
- February 10 - Early | Late | Evening
- February 17 - Morning | Evening
- February 24 - Morning | Evening
March
- March 3 - Early | Late | Evening
- March 10 - Morning | Evening
- March 17 - Morning | Evening
- March 24 - Morning | Evening
- March 28 - Maundy Thursday Evening
- March 29 - Good Friday
- March 31 - Easter Sunrise
- March 31 - Easter Sunday
April
- April 7 - Morning | Evening
- April 14 - Early | Late | Evening
- April 21 - Morning | Evening
- April 28 - Morning | Evening
May
- May 5 - Morning | Evening
- May 12 - Early | Late | Evening
- May 19 - Morning | Evening
- May 26 - Morning | Evening
June
- June 2 - Morning | Evening
- June 9 - Early | Late | Evening
- June 16 - Morning | Evening
- June 23 - Morning | Evening
- June 30 - Morning | Evening
July
- July 7 - Morning | Evening
- July 14 - Early | Late | Evening
- July 21 - Morning | Evening
- July 28 - Morning | Evening
August
- August 4 - Morning | Evening
- August 11 - Early | Late | Evening
- August 18 - Morning | Evening
- August 25 - Morning | Evening
September
- September 1 - Morning | Evening
- September 8 - Early | Late | Evening
- September 15 - Morning | Evening
- September 22 - Morning | Evening
- September 29 - Morning | Evening
October
- October 6 - Early | Late | Evening
